نقد و بررسی
رفرکتومتر دیجیتال مدل PAL-S ساخت کمپانی آتاگو ژاپنمشخصات فنی
مدل PAL S
محدوده بریکس: 0.0 تا 93.0 درصد
وضوح Brix: 0.1٪
دما: 0.1 درجه سانتیگراد
دقت ± 0.2 %
جبران دما 10 تا 100 درجه سانتیگراد
PAL-S
Specifications
Model | PAL-S |
---|---|
Cat.No. | 3860 |
Range | Brix : 0.0 to 93.0 % |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Accuracy | ±0.2 % |
Temperature compensation | 10 to 100゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
· PAL-CASE : RE-39409
· JORDAN for PAL(Silicon Cover) : RE-39414
· SUPER EXTRACTOR : RE-29401
· STRAP : RE-39410
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
· Battery Case Cover With O-Ring : RE-38163
0دیدگاه