نقد و بررسی
دتکتور FLD مدل 474 دستگاه HPLC ساخت واترزدتکتور FLD مدل 474
Condition | Specification |
Monochromator | Holographic concave diffraction grating (for both excitation and emission) |
Light source | 150 W Xenon lamp |
Wavelength range | 200 to 700 nm (for excitation and emission). Can be set from 0 to 900 |
Spectrum band width | Excitation: 18 nm Emission: 10, 18, or 40 nm (set on keypad) |
Wavelength accuracy | ±2 nm |
Wavelength repeatability | ±0.3 nm |
Detector | Excitation: Photodiode Emission: Photomultiplier tube |
Second order filter | Automatically inserted into light path when Ex > 400 Nm |
Flow cell | 16 µL (standard) or 5 µL |
Maximum flow cell pressure | 16 µL: 145 psi (10 bar) 5 µL: 500 psi (34.5 bar) |
Wetted surfaces | Synthetic silica, fluororesin, PEEK, stainless steel SXS-316 |
Sensitivity | S/N for the Raman peak of water is 320 or above, where Ex λ = 350 nm and time constant is 1.5 sec, 16 µL cell (Instruments shipped prior to June 1997, S/N for the Raman peak of water is 200 or above) |
Attenuation range (Recorder output) | Ten steps, including 1, 2, 4, 8, 16, 32, 64, 128, 256, S |
Gain range | 1, 10, 100, 1000 |
Response | Fast, Standard, Slow, and digital filter |
Signal processing | Digital processing by A/D and D/A converters (with surrounding temperature compensation circuits) |
Outputs | • Recorder: 10 mV full-scale (can be inverted) • Integrator: 1 V full-scale • Marker output • Leak output |
Inputs | • Marker input • Auto Zero input • Program reset |
Program functions | Time program with following variables: • Wavelength change (excitation and emission) • Gain • Attenuation • Wavelength scan • Ex, Em Spectra |
Wavelength scan functions | Manual and time program parameters: • Time • Interval • Amplitude • Memory location • Ex, Em Spectra |
Spectrum storage | Ten locations for both emission and excitation spectra |
Self-test diagnostics | • Memory (ROM and RAM) • DC power • Excitation energy decrease • Leak in cell • Lamp use time |
Lamp use timer | Internal timer for accumulating the total hours on the Xenon lamp |
Ambient temperature | 10 °C to 32 °C (50 °F to 90 °F) operation 10 °C to 60 °C (50 °F to 140 °F) storage |
Relative humidity | 20 to 80%, non-condensing |
جهت مشاوره و خرید انواع تجهیزات آزمایشگاهی با مشاوران واحد فروش شرکت شناسا پرتوژن ۷۵۳۱۱ – ۰۲۱ در ارتباط باشید.
0دیدگاه