نقد و بررسی
دستگاه FTIR مدل Nicolet is10 کمپانی ترمو
| Sampling Techniques Available | Transmission
 Attenuated Total Reflection (ATR) True Specular Reflectance/Reflection-Absorption  | 
| Transmission Accessories | KBr Port-A Press Kit
 Single Pellet Holder Magnetic KBr Pellet Holder 35 mm Agate Mortar and Pestle  | 
| ATR Accessories | ATR iTX Base
 Smart iTX XR Diamond Crystal (Part #: 869-168900)  | 
| Specular Reflectance Accessories | Specular Reflectance Plate | 
| Spectral Range | 7800 – 350 cm-1 optimized, mid-infrared KBr beamsplitter | 
| Wavelength Precision | Better than 0.01 cm-1 at 2000 cm-1 | 
| Spectral Resolution | Better than 0.4 cm-1, non-apodized | 
| Collection Speed | Variable from 0.16 cm/s to 2.5 cm/s | 
| Signal-to-Noise | 10,000:1 peak to peak in five seconds
 35,000:1 peak to peak in one minute  | 
جهت مشاهده ویدیوهای آموزشی لطفا فیلترشکن خود را روشن کنید
FT-IR Theory Videos
| ThermoFisher FT-IR Theory (full playlist) | 4. ATR | 8. Report and Notebook | 
| 1. Omnic Basic Theory | 5. Troubleshooting Spectral Results | 9. Advanced Processing | 
| 2. Intro to Omnic | 6. Post Collection Data | |
| 3. Experimental Setup | 7. Libraries | 
FT-IR ATR Training Videos
| FT-IR ATR Training ver 1.0 (full playlist) | IV. Sample Prep Solids | VIII. Peak Identification | 
| I. Pressure Tower Setup | V. Sample Prep Liquids | IX. Cleanup | 
| II. Initiate Software | VI. Collect Sample | X. Library Search | 
| III. Collect Background | VII. Saving Data | XI. Smart Transmission Accessory | 
       
     
   









0دیدگاه