نقد و بررسی
رفرکتومتر دیجیتال مدل PAL-1 ساخت کمپانی آتاگو ژاپنمشخصات فنی
-مدل PAL 1
-محدوده Brix 0.0 تا 53.0 %
-وضوح Brix 0.1٪
-دقت ± 0.2 %
-جبران دما 10 تا 100 درجه سانتیگراد
PAL-1
Specifications
Model | PAL-1 |
---|---|
Cat.No. | 3810 |
Range | Brix 0.0 to 53.0 % |
Resolution | Brix 0.1% |
Accuracy | ±0.2 % |
Temperature compensation | 10 to 100゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
· PAL-CASE : RE-39409
· JORDAN for PAL(Silicon Cover) : RE-39414
· STRAP : RE-39410
· SUPER EXTRACTOR : RE-29401
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
0دیدگاه