نقد و بررسی
رفرکتومتر دیجیتال مدل PAL-a ساخت کمپانی آتاگو ژاپنمشخصات فنی
_محدوده 0.0 تا 85.0٪
_وضوح Brix: 0.1٪
_دما: 0.1 درجه سانتیگراد
_دقت ± 0.2 %
_جبران دما 10 تا 100 ゚
PAL-α
Specifications
Model | PAL-α |
---|---|
Cat.No. | 3840 |
Range | 0.0 to 85.0 % |
Resolution | Brix : 0.1% Temperature : 0.1゚C |
Accuracy | ±0.2 % |
Temperature compensation | 10 to 100 ゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
· PAL-CASE : RE-39409
· JORDAN for PAL(Silicon Cover) : RE-39414
· STRAP : RE-39410
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
· Battery Case Cover With O-Ring : RE-38163
· USB Battery Charger : RE-34801
0دیدگاه