نقد و بررسی
رفرکتومتر دیجیتال مدل PAL-H ساخت کمپانی آتاگو ژاپنمشخصات فنی
-مدل PAL H
-محدوده Brix: 0.0 تا 93.0٪
-وضوح Brix: 0.5٪
-دقت ± 0.5%
-جبران دما 10 تا 100 ℃
PAL-H
Specifications
| Model | PAL-H |
|---|---|
| Cat.No. | 3870 |
| Range | Brix : 0.0 to 93.0% |
| Resolution | Brix : 0.5% |
| Accuracy | ±0.5% |
| Temperature compensation | 10 to 100℃ |
Common Specification
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Options
· MAGIC TM (for PAL MIM) : RE-39446
· STRAP : RE-39410
· PAL-CASE : RE-39409
· JORDAN for PAL(Silicon Cover) : RE-39414
· 10% Sucrose (±0.03%) : RE-110010
· 20% Sucrose (±0.03%) : RE-110020
· 30% Sucrose (±0.03%) : RE-110030
· 40% Sucrose (±0.04%) : RE-110040
· 50% Sucrose (±0.05%) : RE-110050
· 60% Sucrose (±0.05%) : RE-110060
· Battery Case Cover With O-Ring : RE-38163





0دیدگاه