نقد و بررسی
رفرکتومتر دیجیتال مدل PAL-RI ساخت کمپانی آتاگو ژاپنمشخصات فنی
مدل PAL RI
مقیاس ضریب شکست
محدوده ضریب شکست: 1.3306 تا 1.5284
دما 5 تا 45 درجه سانتیگراد
رزولوشن ضریب شکست: 0.0001
دما: 0.1 درجه سانتیگراد
ضریب شکست دقت: 0.0003±
(آب 20 درجه سانتیگراد)
دمای اندازه گیری 5 تا 45 درجه سانتیگراد
PAL-RI
Specifications
| Model | PAL-RI |
|---|---|
| Cat.No. | 3850 |
| Scale | Refractive Index |
| Range | Refractive Index:1.3306 to 1.5284 Temperature 5 to 45゚C |
| Resolution | Refractive Index : 0.0001 Temperature : 0.1゚C |
| Accuracy | Refractive Index:±0.0003 (water at 20゚C) |
| Measurement Temperature | 5 to 45゚C |
Common Specification
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |






0دیدگاه