نقد و بررسی
فیلتر سرسرنگی PVDF (پلی وینیلیدین فیلتر)Code | Size (mm) | Pore size (μm) | Water flow (ml/mn/cm2) | Bubble point (kpa) | Sterility (Y / N) | Quantity |
SF13PV22C | 13 | 0.22 | 9-12 | 1.2 | N | 100 |
SF13PV22M | 13 | 0.22 | 9-12 | 1.2 | N | 1000 |
SF13PV22S | 13 | 0.22 | 9-12 | 1.2 | Y | 50 |
SF25PV22L | 25 | 0.22 | 9-12 | 1.2 | N | 50 |
SF25PV22M | 25 | 0.22 | 9-12 | 1.2 | N | 1000 |
SF25PV22S | 25 | 0.22 | 9-12 | 1.2 | Y | 50 |
SF33PV22L | 33 | 0.22 | 9-12 | 1.2 | N | 50 |
SF33PV22M | 33 | 0.22 | 9-12 | 1.2 | N | 1000 |
SF33PV22S | 33 | 0.22 | 9-12 | 1.2 | Y | 50 |
SF13PV45C | 13 | 0.45 | 17-23 | 0.8 | N | 100 |
SF13PV45M | 13 | 0.45 | 17-23 | 0.8 | N | 1000 |
SF13PV45S | 13 | 0.45 | 17-23 | 0.8 | Y | 50 |
SF25PV45L | 25 | 0.45 | 17-23 | 0.8 | N | 50 |
SF25PV45M | 25 | 0.45 | 17-23 | 0.8 | N | 1000 |
SF25PV45S | 25 | 0.45 | 17-23 | 0.8 | Y | 50 |
SF33PV45L | 33 | 0.45 | 17-23 | 0.8 | N | 50 |
SF33PV45M | 33 | 0.45 | 17-23 | 0.8 | N | 1000 |
SF33PV45S | 33 | 0.45 | 17-23 | 0.8 | Y | 50 |
Also available with integrated pre-filtration (PVDF + GF):
Code | Size (mm) | Pore size (μm) | Sterility (Y / N) | Quantity |
SF25PVF22M | 25 | 0.22 | N | 1000 |
SF25PVF45M | 25 | 0.45 | N | 1000 |
0دیدگاه