نقد و بررسی
میکروسکوپ متالوژی عبوری BX63M کمپانی OLYMPUSمشخصات میکروسکوپ BX63M OLYMPUS:
-فلورسانس :(تحریکات آبی/سبز)
-فلورسانس :(تحریکات ماوراء بنفش)
-لامپ هالوژن 100 وات
-لامپ عطارد فلورسانس 100 وات
-ابعاد (عرض × ارتفاع × ارتفاع): 294.5 میلی متر × 740.5 میلی متر × 582.5 میلی متر (12 اینچ × 29.2 اینچ × 23 اینچ) (پیکربندی Epifluorescence)
-وزن 35 کیلوگرم (پیکربندی Epifluorescence)
-محیط کار محیط داخلی :استفاده از دمای محیط 5 ° C – 40 ° C (41 ° F – 104 ° F)
-حداکثر رطوبت نسبی: 80٪ برای درجه حرارت تا 31 ºC (88 ºF)َ
BX63M
Observation Method | Brightfield | ✓ | |
---|---|---|---|
Darkfield | ✓ | ||
Phase Contrast | ✓ | ||
Fluorescence (Blue/Green Excitations) | ✓ | ||
Fluorescence (Ultraviolet Excitations) | ✓ | ||
Differential Interference Contrast | ✓ | ||
Simple Polarized Light | ✓ | ||
Illuminator | Transmitted Köhler Illuminator | LED Lamp | ✓ |
100 W Halogen Lamp | ✓ | ||
Fluorescence Illuminator | 100 W Mercury Lamp | ✓ | |
Light Guide Illumination | ✓ | ||
Focus | Focusing Mechanism | Nosepiece Focus | ✓ |
Motorized |
|
||
Intermediate Magnification Changer | Manual Terret | ✓ | |
Revolving Nosepiece | Motorized (7 positions) | ✓ | |
Stage | Motorized | BX3-SSU Ultrasonic Stage for BX3 |
|
Manual | Manual Stages with Right-Hand Control |
|
|
Mechanical | Oil Rectangular Stage with Right-Hand Control |
|
|
Condenser | Motorized | Universal Condenser | NA 0.9/ W.D. 1.5 mm for 1.25X–100X [swing-out: 1.25X–4X, with oil top lens: (NA 1.4/ W.D. 0.63 mm)] |
Manual | Universal Condenser | NA 0.9/ W.D. 1.5 mm for 1.25X–100X [swing-out: 1.25X–4X, with oil top lens: (NA 1.4/ W.D. 0.63 mm)] | |
Swing-Out Condenser | NA 0.9/ W.D. 2 mm (1.25X–100X) | ||
Achromatic/Aplanatic Condenser | NA 1.4/ W.D. 0.7 mm (oil) (10X–100X) | ||
Darkfield Condenser Dry | NA 0.8–0.92/ W.D. 4.52 mm (10X–40X) | ||
Darkfield Condenser Oil | NA 1.2–1.4/ W.D. 0.5 mm (20X–100X) | ||
Observation Tubes | Widefield (FN 22) | Binocular | ✓ |
Tilting Binocular | ✓ | ||
Trinocular | ✓ | ||
Tilting Trinocular | ✓ | ||
Ergonomic Tilting Binocular | ✓ | ||
Tilting, Telescopic, Lifting Binocular | ✓ | ||
Trinocular for Infrared | ✓ | ||
Erected Trinocular | ✓ | ||
Erected Ergonomic Tilting Binocular | ✓ | ||
Dimensions (W × D × H) | 294.5 mm × 740.5 mm × 582.5 mm (12 in. × 29.2 in. × 23 in.) (Epifluorescence configuration) | ||
Weight | 35 kg (Epifluorescence Configuration) | ||
Operating Environment | Indoor Use | Ambient Temperature | 5 °C–40 °C (41 °F–104 °F) |
Maximum Relative Humidity | 80% for temperatures up to 31 ºC (88 ºF), decreasing linearly through 70% at 34 ºC (93 ºF), 60% at 37 ºC (99 ºF), to 50% relative humidity at 40 ºC (104 ºF) | ||
Supply Voltage Fluctuations |
جهت مشاوره و خرید انواع تجهیزات آزمایشگاهی با مشاوران واحد فروش شرکت شناسا پرتوژن ۷۵۳۱۱ – ۰۲۱ در ارتباط باشید.
0دیدگاه